Experience-locked at 20 in World of Warcraft
Note
Intro
Gearing an XP-locked level 20 Holy Paladin in World of Warcraft.
Legend
- Int is Intellect.
- Vers is Versatility.
- Crit is Critical Strike.
- Sta is Stamina.
- Mas is Mastery.
- Has is Haste.
- iLvl is Item Level.
Long ago, the legendary titans crafted stone- and iron-skinned giants to make war on the Old Gods and free Azeroth from their oppressive will.
The giants were led by beings known as the keepers, and the mightiest of these commanders was named Tyr. Armed with an immense hammer, Tyr helped his kin break the strength of the Old Gods and their dark armies. He forged a glorious new destiny for Azeroth.
Tyr was a warrior without equal, but his greatest trait was his conviction. He never gave up. He never strayed from his titan-bestowed quest. The mere sight of his argent hammer on the battlefield inspired courage in everyone who fought at his side.
Items
Head
Item | Int | Has | Vers | Crit | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|
Bartered Vrykul Warhelm * | 17 | 14 | 19 | 26 | 25 | ||
Hope Bearer Helm | 6 | 1 | 13 | 10 | 3 | 25 | |
Helm of the Righteous | 7 | 5 | 10 | Meta + 1 | 25 | ||
Helmet of the Constructor | 6 | 8 | 12 | Meta + 1 | 25 | ||
Warhelm of the Bold | 6 | 7 | 12 | Meta + 1 | 25 | ||
Ground Tremor Helm | 6 | 5 | 12 | Meta + 1 | 25 | ||
Chitin Shell Greathelm | 6 | 7 | 10 | Meta + 1 | 25 | ||
Specialized Retinal Armor | 5 | 6 | Meta + 2 cogs | 19 |
(*) grandfathered item, no longer obtainable
Shoulder
Item | Int | Has | Vers | Crit | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|
Truth Bearer Shoulderguards | 5 | 7 | 7 | 2 | 25 | ||
Doomplate Shoulderguards | 5 | 6 | 7 | 2 | 25 | ||
Snake Den Spaulders | 5 | 6 | 8 | 1 | 25 | ||
Pauldrons of the Lightning Revenant | 5 | 6 | 8 | 1 | 25 |
Chest
Item | Int | Has | Vers | Crit | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|
Breastplate of Righteous Fury | 6 | 1 | 8 | 10 | 3 | 25 | |
Unscarred Breastplate | 6 | 7 | 10 | 3 | 25 | ||
Ornamented Plate Regalia | 6 | 8 | 1 | 10 | 2 | 25 | |
Bonegrinder Breastplate | 6 | 10 | 10 | 2 | 25 | ||
The Exarch’s Protector | 6 | 6 | 12 | 3 | 25 |
Wrist
Item | Int | Has | Vers | Crit | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|
Bands of Fading Light | 4 | 5 | 5 | 1 | 25 | ||
Sha’tari Wrought Armguards | 4 | 6 | 1 | 25 | |||
Concealed Fencing Plates | 4 | 5 | 3 | 5 | 1* | 25 | |
Shadowshroud Vambraces | 4 | 2 | 5 | 5 | 1* | 25 |
(*) if you are really lucky, it might proc a socket
Hands
Item | Int | Has | Vers | Crit | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|
Gauntlets of Vindication | 5 | 5 | 7 | 2 | 25 | ||
Faith Bearer’s Gauntlets | 5 | 3 | 7 | 1 | 7 | 2 | 25 |
Ironblade Gauntlets | 5 | 10 | 7 | 2 | 25 |
Waist
Item | Int | Has | Vers | Crit | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|
Studded Girdle of Virtue | 5 | 3 | 6 | 7 | 2 | 25 | |
Girdle of Gallantry | 5 | 6 | 7 | 2 | 25 | ||
Strategist’s Belt | 5 | 8 | 7 | 1 | 25 |
Legs
Item | Int | Has | Vers | Crit | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|
Greaves of the Martyr | 6 | 5 | 7 | 10 | 3 | 25 | |
Ornate Leggings of the Venerated | 6 | 1 | 7 | 10 | 3 | 25 | |
Vanquisher’s Legplates | 6 | 7 | 10 | 3 | 25 | ||
Bloodlord Legplates | 6 | 3 | 12 | 3 | 25 | ||
Staggering Legplates | 6 | 9 | 11 | 2 | 25 | ||
Shardling Legguards | 7 | 9 | 10 | 1 | 25 |
Feet
Item | Int | Has | Vers | Crit | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|
Sha’tari Wrought Greaves | 5 | 5 | 7 | 2 | 25 | ||
Sabatons of Erekem | 5 | 10 | 7 | 1 | 25 | ||
The Obliterator Greaves | 5 | 7 | 5 | 8 | 1 | 25 | |
Rift Striders | 5 | 7 | 7 | 1 | 25 |
Back
Item | Int | Has | Vers | Crit | Mas | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|---|
Soulrender Greatcloak | 4 | 7 | 5 | 25 | ||||
Amplifying Cloak | 4 | 5 | 3 | 5 | 25 | |||
Bloody Twilight Cloak | 4 | 5 | 3 | 5 | 25 | |||
Drape of the Loyal Vassal | 4 | 4 | 3 | 5 | 1* | 25 | ||
Wolfpelt Greatcloak | 4 | 8 | 5 | 1* | 25 | |||
Jula’s Jovial Drape | 4 | 6 | 2 | 5 | 1* | 25 | ||
Treia’s Handcrafted Shroud | 4 | 2 | 6 | 5 | 1* | 25 | ||
Cloak of Martayl Oceanstrider | 4 | 3 | 6 | 5 | 1* | 25 |
(*) if you are really lucky, it might proc a socket
Two hand
Item | Int | Has | Vers | Crit | Mas | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|---|
19 | 4 | 4 | 6 | |||||
35 | 8 | 8 | 12 | |||||
62 | 14 | 14 | 21 |
(*1) upgraded with two relics
(*2) grandfathered item, no longer obtainable
Main hand
Item | Int | Has | Vers | Crit | Mas | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|---|
Hellscream’s Warmace *1 | 21 | 3 | 4 | 5 | 2 | |||
Fist of Stone | 19 | 3 | 3 | 5 | 25 | |||
The Essence Focuser | 19 | 10 | 5 | 27 | ||||
Heaven’s Light | 17 | 4 | 5 | 5 | 25 | |||
Dathrohan’s Ceremonial Hammer | 19 | 6 | 5 | 25 | ||||
Hammer of the Penitent | 19 | 7 | 5 | 25 |
(*1) grandfathered item, no longer obtainable
Off hand
Item | Int | Has | Vers | Crit | Mas | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|---|
Hellscream’s Shield Wall *1 | 10 | 3 | 2 | 5 | 2 | |||
Miss Miggi’s Towering Spire | 11 | 4 | 3 | 5 | 1* | 25 | ||
Aureus Vessel | 10 | 3 | 3 | 5 | 1* | 25 | ||
Disc of Indomitable Will | 10 | 3 | 4 | 5 | 1* | 25 | ||
Mountainside Buckler | 10 | 7 | 5 | 25 |
(*) if you are really lucky, it might proc a socket
(*1) grandfathered item, no longer obtainable
Ring
Item | Int | Has | Vers | Crit | Mas | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|---|
Precious Bloodthorn Loop | 4 | 8 | 4 | 25 | ||||
Electrocutioner Lagnut | 23 | 5 | 25 | |||||
Emperor’s Seal | 7 | 16 | 5 | 25 | ||||
Seal of the Regal Loa | 9 | 14 | 5 | 1* | 25 | |||
Ring of Contempt | 16 | 6 | 5 | 25 | ||||
Sameed’s Vision Ring | 26 | 5 | 1 | 25 | ||||
Fran’s Intractable Loop | 26 | 5 | 1 | 25 | ||||
Gnarled Mood Ring | 26 | 5 | 1* | 25 | ||||
Vastly Oversized Ring | 26 | 5 | 1 | 25 | ||||
Demar’s Band of Amore | 26 | 5 | 1 | 25 | ||||
Aguas’ Band of Augury | 26 | 5 | 1* | 25 |
(*) if you are really lucky, it might proc a socket
Neck
Item | Int | Has | Vers | Crit | Mas | Sta | Sockets | iLvl |
---|---|---|---|---|---|---|---|---|
Shard of Pirouetting Happiness * | 30 | 12 | 10 | 44 | ||||
Choker of the Pure Heart * | 15 | 26 | 10 | 44 | ||||
Heartbreak Charm * | 9 | 32 | 10 | 44 | ||||
Sweet Perfume Brooch * | 32 | 8 | 10 | 44 | ||||
Winking Eye of Love * | 12 | 30 | 10 | 44 | ||||
Armsmaster’s Sealed Locket | 23 | 5 | 25 | |||||
Choker of Betrayal | 5 | 5 | 5 | 1 | 25 | |||
Gemshard Heart | 16 | 7 | 5 | 25 | ||||
Queen Yh’saerie’s Pendant | 16 | 11 | 6 | 1 | 25 | |||
Talisman of Jaimil Lightheart | 9 | 17 | 6 | 1 | 25 |
(*) grandfathered item, no longer obtainable
Consumables
Food
- Juicy Bear Burger - 4 Int for 15 minutes.
- Nightfin Soup - 4 mana per 5 sec for 10 minutes.
Oils
- Brilliant Wizard Oil - 13 Int and 6 Crit for one hour.
- Wizard Oil - 11 Int for one hour.
- Brilliant Mana Oil - 5 Int and 5 Vers for one hour.
- Lesser Mana Oil - 6 Vers for one hour.
- Lesser Wizard Oil - 6 Int for one hour.
Elixir and potions
- Greater Arcane Elixir - Battle elixir, 15 Spell Power and 4 Crit for one hour.
- Superior Mana Potion - Potion, restores 329 mana.
Others
- Drums of Fury - Increases melee, ranged, and spell haste by 15%, lasts 40 sec.