Intro
Gearing an XP-locked level 20 Holy Paladin in World of Warcraft.
Guide
- Int is Intellect.
- Vers is Versatility.
- Crit is Crit chance.
- Sta is Stamina.
- Mas is Mastery.
Items
Best options
Head
| Item | Int | Haste | Vers | Crit | Sta | Sockets |
|---|---|---|---|---|---|---|
| Bartered Vrykul Warhelm * | 17 | 14 | 19 | 26 | ||
| Hope Bearer Helm | 6 | 1 | 13 | 10 | 3 | |
| Helm of the Righteous | 7 | 5 | 10 | Meta + 1 | ||
| Helmet of the Constructor | 6 | 8 | 12 | Meta + 1 | ||
| Warhelm of the Bold | 6 | 7 | 12 | Meta + 1 | ||
| Ground Tremor Helm | 6 | 5 | 12 | Meta + 1 | ||
| Chitin Shell Greathelm | 6 | 7 | 10 | Meta + 1 | ||
| Specialized Retinal Armor | 5 | 6 | Meta + 2 cogs |
(*) grandfathered item, no longer obtainable
Shoulder
| Item | Int | Haste | Vers | Crit | Sta | Sockets |
|---|---|---|---|---|---|---|
| Truth Bearer Shoulderguards | 5 | 7 | 7 | 2 | ||
| Doomplate Shoulderguards | 5 | 6 | 7 | 2 | ||
| Snake Den Spaulders | 5 | 6 | 8 | 1 | ||
| Pauldrons of the Lightning Revenant | 5 | 6 | 8 | 1 |
Chest
| Item | Int | Haste | Vers | Crit | Sta | Sockets |
|---|---|---|---|---|---|---|
| Breastplate of Righteous Fury | 6 | 1 | 8 | 10 | 3 | |
| Unscarred Breastplate | 6 | 7 | 10 | 3 | ||
| Ornamented Plate Regalia | 6 | 8 | 1 | 10 | 2 | |
| Bonegrinder Breastplate | 6 | 10 | 10 | 2 | ||
| The Exarch’s Protector | 6 | 6 | 12 | 3 |
Wrist
| Item | Int | Haste | Vers | Crit | Sta | Sockets |
|---|---|---|---|---|---|---|
| Bands of Fading Light | 4 | 5 | 5 | 1 | ||
| Sha’tari Wrought Armguards | 4 | 6 | 1 | |||
| Concealed Fencing Plates | 4 | 5 | 3 | 5 | 1* | |
| Shadowshroud Vambraces | 4 | 2 | 5 | 5 | 1* |
(*) if you are really lucky, it might proc a socket
Hands
| Item | Int | Haste | Vers | Crit | Sta | Sockets |
|---|---|---|---|---|---|---|
| Gauntlets of Vindication | 5 | 5 | 7 | 2 | ||
| Faith Bearer’s Gauntlets | 5 | 3 | 7 | 1 | 7 | 2 |
| Ironblade Gauntlets | 5 | 10 | 7 | 2 |
Waist
| Item | Int | Haste | Vers | Crit | Sta | Sockets |
|---|---|---|---|---|---|---|
| Studded Girdle of Virtue | 5 | 3 | 6 | 7 | 2 | |
| Girdle of Gallantry | 5 | 6 | 7 | 2 | ||
| Strategist’s Belt | 5 | 8 | 7 | 1 |
Legs
| Item | Int | Haste | Vers | Crit | Sta | Sockets |
|---|---|---|---|---|---|---|
| Greaves of the Martyr | 6 | 5 | 7 | 10 | 3 | |
| Ornate Leggings of the Venerated | 6 | 1 | 7 | 10 | 3 | |
| Vanquisher’s Legplates | 6 | 7 | 10 | 3 | ||
| Bloodlord Legplates | 6 | 3 | 12 | 3 | ||
| Staggering Legplates | 6 | 9 | 11 | 2 | ||
| Shardling Legguards | 7 | 9 | 10 | 1 |
Feet
| Item | Int | Haste | Vers | Crit | Sta | Sockets |
|---|---|---|---|---|---|---|
| Sha’tari Wrought Greaves | 5 | 5 | 7 | 2 | ||
| Sabatons of Erekem | 5 | 10 | 7 | 1 | ||
| The Obliterator Greaves | 5 | 7 | 5 | 8 | 1 | |
| Rift Striders | 5 | 7 | 7 | 1 |
Back
| Item | Int | Haste | Vers | Crit | Mas | Sta | Sockets |
|---|---|---|---|---|---|---|---|
| Soulrender Greatcloak | 4 | 7 | 5 | ||||
| Amplifying Cloak | 4 | 5 | 3 | 5 | |||
| Bloody Twilight Cloak | 4 | 5 | 3 | 5 | |||
| Drape of the Loyal Vassal | 4 | 4 | 3 | 5 | 1* | ||
| Wolfpelt Greatcloak | 4 | 8 | 5 | 1* | |||
| Jula’s Jovial Drape | 4 | 6 | 2 | 5 | 1* | ||
| Treia’s Handcrafted Shroud | 4 | 2 | 6 | 5 | 1* | ||
| Cloak of Martayl Oceanstrider | 4 | 3 | 6 | 5 | 1* |
(*) if you are really lucky, it might proc a socket
Two hand
| Item | Int | Haste | Vers | Crit | Mas | Sta | Sockets |
|---|---|---|---|---|---|---|---|
| The Silver Hand | 19 | 4 | 4 | 6 | |||
| The Silver Hand *1 | 35 | 8 | 8 | 12 | |||
| The Silver Hand *2 | 62 | 14 | 14 | 21 |
(*1) upgraded with two relics
(*2) grandfathered item, no longer obtainable
Main hand
| Item | Int | Haste | Vers | Crit | Mas | Sta | Sockets |
|---|---|---|---|---|---|---|---|
| Hellscream’s Warmace *1 | 21 | 3 | 4 | 5 | 2 | ||
| Fist of Stone | 19 | 3 | 3 | 5 | |||
| The Essence Focuser | 19 | 10 | 5 | ||||
| Heaven’s Light | 17 | 4 | 5 | 5 | |||
| Dathrohan’s Ceremonial Hammer | 19 | 6 | 5 | ||||
| Hammer of the Penitent | 19 | 7 | 5 |
(*1) grandfathered item, no longer obtainable
Off hand
| Item | Int | Haste | Vers | Crit | Mas | Sta | Sockets |
|---|---|---|---|---|---|---|---|
| Hellscream’s Shield Wall *1 | 10 | 3 | 2 | 5 | 2 | ||
| Miss Miggi’s Towering Spire | 11 | 4 | 3 | 5 | 1* | ||
| Aureus Vessel | 10 | 3 | 3 | 5 | 1* | ||
| Disc of Indomitable Will | 10 | 3 | 4 | 5 | 1* | ||
| Mountainside Buckler | 10 | 7 | 5 |
(*) if you are really lucky, it might proc a socket
(*1) grandfathered item, no longer obtainable
Ring
| Item | Int | Haste | Vers | Crit | Mas | Sta | Sockets |
|---|---|---|---|---|---|---|---|
| Precious Bloodthorn Loop | 4 | 8 | 4 | ||||
| Electrocutioner Lagnut | 23 | 5 | |||||
| Emperor’s Seal | 7 | 16 | 5 | ||||
| Seal of the Regal Loa | 9 | 14 | 5 | 1* | |||
| Ring of Contempt | 16 | 6 | 5 | ||||
| Sameed’s Vision Ring | 26 | 5 | 1 | ||||
| Fran’s Intractable Loop | 26 | 5 | 1 | ||||
| Gnarled Mood Ring | 26 | 5 | 1* | ||||
| Vastly Oversized Ring | 26 | 5 | 1 | ||||
| Demar’s Band of Amore | 26 | 5 | 1 | ||||
| Aguas' Band of Augury | 26 | 5 | 1* |
(*) if you are really lucky, it might proc a socket
Neck
| Item | Int | Haste | Vers | Crit | Mas | Sta | Sockets |
|---|---|---|---|---|---|---|---|
| Shard of Pirouetting Happiness * | 30 | 12 | 10 | ||||
| Choker of the Pure Heart * | 15 | 26 | 10 | ||||
| Heartbreak Charm * | 9 | 32 | 10 | ||||
| Sweet Perfume Brooch * | 32 | 8 | 10 | ||||
| Winking Eye of Love * | 12 | 30 | 10 | ||||
| Armsmaster’s Sealed Locket | 23 | 5 | |||||
| Choker of Betrayal | 5 | 5 | 5 | 1 | |||
| Gemshard Heart | 16 | 7 | 5 | ||||
| Queen Yh’saerie’s Pendant | 16 | 11 | 6 | 1 | |||
| Talisman of Jaimil Lightheart | 9 | 17 | 6 | 1 |
(*) grandfathered item, no longer obtainable
Best in Slot for PvP (obtainable)
In a Player versus Player environment (battlegrounds, arena, skirmishes, world pvp) a holy paladin should build up Stamina and Versatility as the more important stats, with Haste and Intellect as second stats.
- Head: Hope Bearer Helm with 3 Steady Talasite gems.
- Shoulder: Truth Bearer Shoulderguards with 2 Steady Talasite gems.
- Chest: Breastplate of Righteous Fury with 3 Steady Talasite gems.
- Wrist: iLevel 28 green Bind on Equip item (haste and versatility) with tertiary (preferably Leech) and 1 socket with 1 Steady Talasite gem.
- Neck: Armsmaster’s Sealed Locket
- Back: iLevel 28 green Bind on Equip item (haste and versatility) with tertiary (preferably Leech) and 1 socket with 1 Steady Talasite gem.
- Hands: Faith Bearer’s Gauntlets with 2 Steady Talasite gems.
- Waist: Studded Girdle of Virtue with 2 Steady Talasite gems.
- Legs: Greaves of the Martyr with 3 Steady Talasite gems.
- Feet: Sabatons of Erekem with 1 Steady Talasite gem.
- Weapons: Fist of Stone and Disc of Indomitable Will with 1 socket with 1 Steady Talasite gem.
- Rings: Electrocutioner Lagnut and Seal of the Regal Loa .
Consumables
Food
- Juicy Bear Burger - 4 Int for 15 minutes.
- Nightfin Soup - 4 mana per 5 sec for 10 minutes.
Oils
- Brilliant Wizard Oil - 13 Int and 6 Crit for one hour.
- Wizard Oil - 11 Int for one hour.
- Brilliant Mana Oil - 5 Int and 5 Vers for one hour.
- Lesser Mana Oil - 6 Vers for one hour.
Elixir and potions
- Greater Arcane Elixir - Battle elixir, 15 Spell Power and 4 Crit for one hour.
- Superior Mana Potion - Potion, restores 329 mana.
Others
- Drums of Fury - Increases melee, ranged, and spell haste by 15%, lasts 40 sec.